Quick Links

Cougar News

E-mail Article

Athletics

Working...

Ajax Loading Image

 

The Scoreboard

By Marlon Dyer

THE CREST RIDGE COUGARS SCOREBOARD 2011-12
COUGAR FOOTBALL  -  VARSITY
8-19-2010 Jamboree @ Oak Grove * * *
8-26 Rich Hill   (H) 33-0  1-0 
9-2 Albany  (A) 47-18   2-0
9-9 Wellington-Napoleon (H)  0-46 2-1 
9-16 St.Paul  (A) 14-32   2-2
9-23 Orrick  (A)  42-8  W 3-2 
9-30 Archie  (H)  31-47 3-3 
10-7 Lone Jack  (A)  30-35  L 3-4 
10-14 Santa Fe  (H) 34-35   L 3-5 
10-21 Sweet Springs  (A) 44-0  4-5 
10-27 Concordia  (H)  0-66  L 4-6 
COUGAR FOOTBALL  -  JV
9-12 Wellington-Nap.  (H)  18-50 0-1 
10-3 Sweet Springs  (H) 28-0   W  1-1
10-10 Lone Jack  (A) 6-36   L 1-2 
 10-24  Concordia (A) 6-54   L 1-3 
COUGAR FOOTBALL  -  JUNIOR HIGH
9-6 Concordia  (H)  50-0  W 1-0 
9-12 Wellington-Nap.  (H) 44-22   W 2-0 
9-20 Holden  (H) 38-0   W  3-0
9-26 Orrick  (A) 30-14   4-0
10-3 Sweet Springs  (H) 44-0   W  5-0
10-10 Lone Jack  (A) 44-8   W 6-0 
COUGAR VOLLEYBALL  -  VARSITY
8-30 Smithton (H) 2-0 W 1-0
9-1 Sacred Heart  (A) 1-2   L  1-1
9-6 Adrian  (A) 2-0   W  2-1
9-8 La Monte  (H) 2-0   3-1
9-12 Windsor  (H) 2-0  4-1 
9-15 Knob Noster  (A) 2-0   W 5-1 
9-17 Knob Noster Tourn.  Clinton 0-2   L  5-2
9-17  Knob Tourn. Northwest  1-1 * 5-2-1
 9-17 Knob Tourn.  Cass Midway  1-1 * 5-2-2
9-20 Santa Fe  (A) 0-2   L 5-3-2 
9-22 Concordia  (A) 1-2  5-4-2 
9-26 Sweet Springs  (H)  2-1  W 6-4-2 
9-27 Kingsville  (H) 2-0   W 7-4-2 
10-1 KC Lutheran  (A) 0-2   L 7-5-2 
10-3 Northwest  (A)  2-0 8-5-2 
10-6 Wellington  (H) 2-1   W 9-5-2 
10-8 I-70 Tourn. @ SS v. St. Paul 0-2   L 9-6-2 
10-8  I-70 Tourn.   Orrick  0-2 L 9-7-2
 10-8  I-70 Tourn. Wellington 2-0 W 10-7-2
 10-8 I-70 Tourn. Sweet Springs  1-2 L 10-8-2
10-11 Lone Jack  (H)  2-1 11-8-2 
10-14 St. Paul  (H)  1-2 11-9-2 
10-18 Orrick  (A)  2-0 12-9-2 
10-19 Green Ridge  (A) 0-2  12-10-2 
10-24 Dist. 13    Chilhowee 2-0  13-10-2 
10-26  Lone Jack  2-0   W 14-10-2 
10-26  Dist. Championship v. Santa Fe 0-2   L  14-11-2
COUGAR VOLLEYBALL - JUNIOR VARSITY
8-30 Smithton 2-0 W 1-0
9-1 Sacred Heart 0-2   L 1-1 
9-6 Adrian 0-2  1-2 
9-8 La Monte 1-1  1-2-1 
9-10 Santa Fe Tourn. 1-2-1  ---  2-4-2 
9-12 Windsor 2-0   W 3-4-2 
9-15 Knob Noster 2-0  4-4-2 
9-20 Santa Fe 1-2  4-5-2 
9-22 Concordia 2-0  5-5-2 
9-26 Sweet Springs  0-2 5-6-2 
9-27 Kingsville 2-0  6-6-2 
10-1 K.C. Lutheran 1-2  6-7-2 
10-3 Northwest 1-1 * 6-7-3
10-6 Wellington-Napoleon 2-1  7-7-3 
 10-10 Holden  1-2 L 7-8-3
10-11 Lone Jack 2-0  8-8-3 
10-13 St. Paul 0-2  8-9-3 
10-18 Orrick 2-0  9-9-3 
10-19 Green Ridge 1-2   L 9-10-3 
         
 
COUGAR VOLLEYBALL  -  JUNIOR HIGH
9-8 Lexington  (A) 2-0  1-0 
9-9 Sacred Heart Tourn.   4-2  Pool 2-0-2 
 9-10 S.H.T.  Sacred Heart  2-0 W 3-0-2
9-10     S.H.T.    Smith Cotton   0-2 L  2nd 3-1-2
9-12 Orrick  (A) 2-1   W 4-1-2 
9-15 Sherwood  (H) 2-0   W 5-1-2 
9-20 Knob Noster  (H) 1-2   L 5-2-2 
9-22 Concordia  (A) 2-0   W 6-2-2 
9-24 Wellington Tournament 5-1   Pool 8-2-3 
9-24  W-N Tourn.  Sweet Springs  2-0 W 9-2-3
9-24  W-N Tourn.    Santa Fe  0-2 L 2nd 9-3-3
9-26 Sweet Springs  (H)  2-1  W 10-3-3 
9-27 Holden  (A)  0-2  L 10-4-3 
10-3 Northwest  (A)  2-0 11-4-3 
10-6 Wellington  (H) 2-0  12-4-3 
10-11 Lone Jack  (H) 1-2   L 12-5-3 
         
COUGAR JUNIOR HIGH GIRLS BASKETBALL  
10-31 Wellington-Napoleon 34-28  1-0 
11-1 Concordia 32-23  2-0 
11-8 Concordia 36-25  W 3-0 
11-9 Santa Fe  - Championship 36-19 1st  4-0 
11-10 Sweet Springs (H) 33-16  5-0 
11-11 Sherwood (A) 36-21   W  6-0
11-15 SS Tourn.   Concordia 34-24   W 7-0 
11-16  Sweet Springs  35-12 W 8-0
 11-17 Lone Jack  23-10  9-0 
11-21  Sherwood (H)  46-32  W 10-0 
11-29 Lone Jack (H) 40-20  11-0 
12-1 Wellington-Napoleon (H) 43-15  12-0 
12-5 Orrick (A) 50-20  13-0 
12-6 Holden (A) 28-1  14-0 
12-8 Santa Fe (A) 43-13  15-0
         
 
COUGAR JUNIOR HIGH BOYS BASKETBALL
10-31 Wellington-Napoleon 23-37   0-1
 11-3 Sweet Springs  34-8  1-1 
11-8 Concordia 45-10   W 2-1 
11-9 Orrick 55-6   W 3-1 
11-10 Sweet Springs (H) 47-14   W 4-1 
11-11 Sherwood (A) 44-53   4-2
11-15 SS Tourn.  Concordia 53-14  5-2 
11-16  Sweet Springs  41-9 W 6-2
11-17  Lone Jack  39-24   W  7-2
11-21  Sherwood  (H)  32-46   L 7-3 
11-29 Lone Jack  (H) 42-25   W  8-3
12-1 Wellington-Napoleon (H) 29-28   W  9-3
12-5 Orrick (A) 44-9   W 10-3 
12-6 Holden (A) 47-14   W 11-3 
12-8 Santa Fe (A) 35-38   L 11-4 
         
 
BOYS BASKETBALL- VARSITY  
DATE OPPONENT SCORE W/L RECORD
11-29 Kingsville  66-26  W 1-0
12-2 Northwest 73-43    W  2-0
12-6 St. Paul 54-53   W  3-0 
12-8  Lone Jack 29-72    L   3-1 
12-10  Sweet Springs 72-57 W 4-1
12-13 Sacred Heart 63-85    L  4-2
12-16 Lexington 72-44  5-2 
12-19 Cole Camp 57-75  5-3 
1-3 Archie 66-54   W 6-3 
1-7 Windsor @ UCM 59-32   W 7-3 
1-10  Concordia  74-65   8-3
1-13 Wellington 44-56   L 8-4 
1-18  Holden 77-72   W  9-4
1-20  St. Paul 59-62   L 9-5 
1-24  Miami 76-31  10-5 
 1-26 Leeton 65-51  11-5 
 1-28 Sweet Springs 75-61   12-5
1-31   Orrick 79-28   W 13-5 
2-3 Santa Fe      
2-6 Archie      
 2-8/9 Midway Tourn.       
2-10/11  Midway Tourn.       
2-14 Sweet Springs      
2-17 Lone Jack      
2-23 Smithton      
2/27-3/3 Districts @ Santa Fe      
         
BOYS BASKETBALL- JUNIOR VARSITY
11-28 Concordia 46-29   W  1-0
12-15 Wellington-Napoleon 37-43   L  1-1
12-16 Lexington 29-23   W 2-1 
1-5 Sacred Heart 34-36   L 2-2 
1-18 Holden 27-40   L 2-3
1-26 St. Paul 26-38   L 2-4 
1-31 Orrick 72-24   W 3-4 
2-3  Santa Fe       
2-14 Sweet Springs      
2-17 Lone Jack      
2-23 Smithton      
GIRLS BASKETBALL - VARSITY  
DATE OPPONENT SCORE W/L RECORD
 11-29  Kingsville 49-56   L 0-1 
12-2 Northwest 49-16   W 1-1 
12-5 Orrick 62-63   L  1-2 
 12-7 Santa Fe  53-56   L  1-3 
12-9  Sweet Springs  50-42   W 2-3 
12-13 Sacred Heart 56-48   W 3-3 
12-16 Higginsville 40-55  L 3-4 
12-19 Cole Camp 48-47   W 4-4
1-3 Archie 33-58   L 4-5 
1-7 Windsor @ UCM 43-35  5-5 
1-10  Concordia  53-29   W 6-5 
1-13 Wellington 54-66  6-6 
1-17 Lexington 68-42 W 7-6
1-20  St. Paul 46-50  L 7-7 
1-23 Miami 65-19  8-7 
1-25   Smithton  41-62  8-8
1-28   Leeton  53-33   W 9-8 
1-31 Orrick 45-58   L 9-9 
2-3   Santa Fe      
2-6   Cass Midway      
2-8/9  Midway Tourn.       
2-10/11 Midway Tourn.      
2-14 Sweet Springs      
2-17 Lone Jack      
2-23 Smithton      
2/27-3/3 Districts @ Santa Fe      
         
GIRLS BASKETBALL- JUNIOR VARSITY
11-28 Concordia  27-32 0-1 
11-29  Kingsville  26-18  1-1 
12-15 Wellington-Napoleon 7-27  1-2 
12-16 Higginsville 16-25  1-3 
1-5 Sacred Heart 17-35   L 1-4 
 1-17 Lexington  20-30  L 1-5
1-26 St. Paul 20-28  L 1-6 
1-31 Orrick      
2-3 Santa Fe      
2-14 Sweet Springs      
2-17 Lone Jack      
2-23  Smithton       
         
COUGAR SOFTBALL  -  VARSITY  2011-12
DATE OPPONENT SCORE W/L RECORD
3-20 Wellington-Napoleon      
3-21 Sweet Springs      
3-22 Cole Camp      
3-23 Green Ridge      
3-26 Windsor      
3-30 St. Paul      
4-3 Santa Fe      
4-10 Kingsville      
4-12 Concordia      
4-13 Lone Jack      
4-17 Wellington-Napoleon      
4-19 Barstow      
4/23-26 I-70 Tournament      
4-30 Leeton      
5-4 Northwest      
5-7 Sacred Heart      
         
COUGAR BASEBALL - VARSITY  2011-12
DATE OPPONENT SCORE W/L RECORD
3-17 100 Inning Game      
3-23 Green Ridge      
3-26 Windsor      
3-27 Sherwoood      
3-29 Sweet Springs      
3-30 St.Paul      
3-31 Cole Camp D.H.      
4-2 Northwest      
4-3 Santa Fe      
4-10 Kingsville      
4-12 Concordia      
4-17 Wellington-Napoleon      
4-20 Lone Jack      
4/23-26 I-70 Tournament      
4-30 Leeton      
5-4 Knob Noster      
5-7 Lincoln      
5-12 District 14 Tourn.      
         

 

 
 

Back To Top