| OCTOBER 2018 | JH GIRLS BASKETBALL | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Practice 6:30am HS Gym | Practice 6:30am HS Gym | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Practice 6:30am JH Gym | Practice 6:30am JH Gym | Practice 6:30am HS Gym | Practice 3:30-5:15 JH Gym | Practice 6:15am HS Gym | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Practice 3:30-5:15 HS Gym | Practice 6:15am HS Gym | Practice 6:15am HS Gym | Practice 6:15am HS Gym | NO School | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Practice 3:30-5:15 JH Gym | Practice 6:15am HS Gym | Practice 3:30-5:15 HS Gym | Practice 6:15am HS Gym | Practice 6:15am HS Gym | ||
| 28 | 29 | 30 | 31 | |||
| JH TRN @ SF TBD | JH TRN @ SF TBD | JH TRN @ SF TBD |
JH Girls Basketball October Calendar
October 2, 2018
